Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Aurora4000 Series High-Resolution Spectrometer
Features
- Accessible 0.1 nm (FWHM) Optical resolution
- Plug and play, easy to operate
- Users can customize a variety of wavelength ranges and resolutions.
- Supports multiple applications
- Support for downloading Spectral Analysis 5.0 software
Application
|
|
Series models
Model | Wavelength range | Parameter Page |
Aurora4000 Standard Series | GE 350–1100 nm | |
GE 200–1100 nm | ||
GE Raman | ||
Aurora-UV-Pro | 185-240nm | / |
Aurora-IR-Pro | 950-1200nm | / |
Aurora4000 External Trigger Series | TG 350-1100nm | / |
TG 200–1100 nm | / |

Customizable Wavelength Spectrometer
| Model | Slit width (μm) | Wavelength range | Optical resolution |
| Aurora4000 Series | 10 | 200-347nm | 0.14 |
| 226-369nm | 0.18 | ||
| 310-404nm | 0.16 | ||
| 319-455nm | 0.13 | ||
| 400-480nm | 0.08 | ||
| 423-547nm | 0.12 | ||
| 480-568nm | 0.12 | ||
| 546-653nm | 0.12 | ||
| 568-634nm | 0.09 | ||
| 654-754nm | 0.10 | ||
| 748-837nm | 0.23 | ||
| 794-876nm | 0.24 | ||
| 876-940nm | 0.20 | ||
| 940-1100nm | 0.20 |
Technical specifications
| Probe | |
| Name | Toshiba TCD1304DG Line-Array CCD Array |
| Detection range | 200-1100nm |
| Dynamic Pixels | 3648 pixels |
| Pixel size | 8 µm × 200 µm |
| Sensitivity | |
| Spectrometer | |
| Dimensions (mm) | 149 × 105 × 46 |
| Weight (g) | 840 |
| Optical resolution | <0.75 nm FWHM (available in multiple options depending on grating line density and slit size) |
| Signal-to-noise ratio | 300:1 Full-Spectrum |
| Dark noise | 12 RMS count value |
| Dynamic range | 3.4 × 10 6 (System) |
| Integration Time | 4ms-10s |
| Stray light | <0.05% @ 600 nm; <0.10% @ 435 nm |
| Post-calibration linearity | >99.8% |
| Optical platform | |
| Design | f/4, symmetric cross Czerny-Turner optical path |
| Focal length | 101.6mm input and output |
| Incident Aperture (µm) | 5, 10, 25, 50, 100, or 200 |
| Grating Selection | Various types of gratings, spanning from ultraviolet to infrared |
| Fiber optic connector | SMA905, 0.22 Numerical Aperture Single-Core Fiber |
| Electrical parameters | |
| Power consumption | 450mA @ 5VDC |
| Trigger Mode | 2 types |
| Data transfer speed | Every 4 ms, the memory is fully scanned via USB 2.0; every 18 ms, the memory is fully scanned via USB 1.1. |
| Interface Type | 30pin |
Dimensions

149 (L) × 105 (W) × 46.2 (H) mm³
