Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Multi-channel USB Power Meter
Changchun New Industries Optoelectronics Technology Co., Ltd. has launched a multi-channel USB laser power meter probe, featuring easy operation and convenient portability. Equipped with PC-based host computer measurement software, the device offers real-time data measurement, data logging, statistical averaging functions, and long-term stability testing capabilities. The USB laser power meter probe can operate either in multi-channel mode simultaneously or as a single-channel unit.
Features
- Spectral range coverage 0.19–25 µm Frequency band
- Testing the power range 1nw-300W
- Thermoelectric stack materials feature a high damage threshold.
- Sample point acquisition interval 0.1s
- Compatible with all TS/HS/PD Series probes
Features of Communication-Port Customized Power Meters
- TS/HS/PD The entire series of probes supports customizable ports.
- The basic parameters of the customized laser power meter probe remain unchanged.
- Port Type RS232, RS422 , network ports, etc.
- TP100 Header type and USB All models are available for customization.
Thermoelectric
Image | Features | Model | Spectral range | Power range | Window diameter | Parameter Page |
![]() |
| TS2-USB | 0.19 - 25 µm | 2mW-2W | 22 mm | |
TS5-USB | 0.19 - 25 µm | 5mW-5W | 22 mm | |||
TS15-USB | 0.19 - 25 µm | 10mW-15W | 22 mm | |||
TS35-USB | 0.19 - 25 µm | 10mW-35W | 22 mm | |||
TS50-USB | 0.19 - 25 µm | 10mW-50W | 22 mm | |||
TS100-USB | 0.19 - 20 µm | 0.5W-100W | 25 mm | |||
TS200-USB | 0.19 - 20 µm | 0.5W-200W | 25 mm | |||
TS300-USB | 0.19 - 20 µm | 0.5W-300W | 25 mm | |||
HS1-USB | 0.19 - 15 µm | 100 µW – 1 W | 9 mm | |||
HS5-USB | 0.19 - 15 µm | 500 µW – 5 W | 9 mm |
Optoelectronic
Image | Features | Model Number | Spectral range | Power range | Window diameter | Parameter Page |
![]() |
| PD100-350-USB | 350-1100nm | 1nW-100mW | 9.5 mm | |
PD1000-350-USB | 350-1100nm | 1nW-1000mW | 9.5 mm | |||
PD100-350T-USB | 350-1100nm | 1nW-100mW | 10 x 10 mm | |||
PD1000-350T-USB | 350-1100nm | 1nW-1000mW | 10 x 10 mm | |||
PD20-200-USB | 200-1100nm | 1nW-20mW | 9.5 mm | |||
PD1000-200-USB | 200-1100nm | 1nW-1000mW | 9.5 mm | |||
PD20-200T-USB | 200-1100nm | 1nW-20mW | 10 x 10 mm | |||
PD1000-200T-USB | 200-1100nm | 1nW-1000mW | 10 x 10 mm | |||
PD3000-350-USB | 350-1100nm | 1 µW - 3000 mW | 12 mm | |||
![]() |
| PD10-800-USB | 0.8–1.8 µm | 1 µW - 10 mW | 9.5 mm | |
PD1000-800-USB | 0.8–1.8 µm | 1 µW - 1000 mW | 9.5 mm |















