Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Diode-based Fiber Optic Coupling
|
Single-Wavelength Fiber-Coupled LED Parameter Table
| Model | Color | Wavelength (nm) | Half-height width (nm) | Output power (mW) Optical fiber Core diameter 400 µm @ 0.22 NA SMA | Output power (mW) Optical fiber Core diameter 400 µm @ 0.39 NA SMA | Output power (mW) Optical fiber Core diameter 600 µm @ 0.22 nA SMA | Output power (mW) Optical fiber Core diameter 400 µm @ 0.39 NA SMA | Lifespan (hours) |
| LFM365 | Ultraviolet | 365 | 8 | 5 | 13 | 15 | 30 | Approximately 10,000 |
| LFM375 | Ultraviolet | 375 | 12 | 10 | 15 | 20 | 45 | Approximately 10,000 |
| LFM385 | Ultraviolet | 385 | 12 | 10 | 18 | 20 | 45 | Approximately 10,000 |
| LFM395 | Ultraviolet | 395 | 10 | 8 | 13 | 15 | 35 | Approximately 10,000 |
| LFM405 | Ultraviolet | 405 | 12 | 8 | 15 | 17 | 35 | Approximately 10,000 |
| LFM415 | Ultraviolet | 415 | 13 | 5 | 10 | 13 | 35 | Approximately 10,000 |
| LFM430 | Violet color | 430 | 17 | 3 | 5 | 6 | 15 | Approximately 10,000 |
| LFM460 | Sapphire blue | 460 | 18 | 6 | 10 | 15 | 25 | Approximately 10,000 |
| LFM470 | Blue | 470 | 25 | 6 | 10 | 15 | 30 | Approximately 10,000 |
| LFM490 | Blue | 490 | 26 | 5 | 10 | 15 | 30 | Approximately 10,000 |
| LFM500 | Blue-green | 500 | 30 | 1.5 | 2.5 | 3 | 8 | Approximately 10,000 |
| LFM530 | Green | 530 | 35 | 1.5 | 3 | 4 | 10 | Approximately 10,000 |
| LFM565 | Yellow-green | 565 | 105 | 2 | 4 | 5 | 12 | Approximately 10,000 |
| LFM590 | Amber-colored | 590 | 15 | 1 | 2 | 3 | 6 | Approximately 10,000 |
| LFM620 | Red | 620 | 18 | 3 | 5 | 7 | 14 | Approximately 10,000 |
| LFM625 | Red | 625 | 18 | 4 | 8 | 10 | 25 | Approximately 10,000 |
| LFM660 | Deep crimson | 660 | 20 | 2.5 | 4.5 | 5 | 10 | Approximately 10,000 |
| LFM730 | Far-red | 730 | 38 | 3 | 6 | 8 | 15 | Approximately 10,000 |
| LFM780 | Far-red | 780 | 30 | 0.8 | 2 | 3 | 5 | Approximately 10,000 |
| LFM808 | Infrared | 808 | 30 | 2 | 4 | 6 | 12 | Approximately 10,000 |
| LFM850 | Infrared | 850 | 30 | 5 | 8 | 10 | 20 | Approximately 10,000 |
| LFM880 | Infrared | 880 | 50 | 4 | 7 | 9 | 18 | Approximately 10,000 |
| LFM940 | Infrared | 940 | 40 | 4 | 8 | 10 | 22 | Approximately 10,000 |
| LFM1050 | Infrared | 1050 | 38 | 1.5 | 3 | 4 | 8 | Approximately 10,000 |
![]() | ![]() |
Laser head | Power supply 114 (L) × 78 (W) × 71 (H) mm³ |
Multi-wavelength Fiber-Coupled LED
| Wavelengths available (nm) | 375-940 |
| Output method | Fiber optic output |
| Fiber Core Diameter (μm) | 400, 600, 800, 1000 |
| Fiber optic connector | SMA905 |
| Power Stability (RMS, 4 hours) | <3%, <5% |
| Work Mode | Continuous, with optional TTL or analog modulation |
| Operating Temperature (°C) | 10–35 |
| Dimensions | 192 (L) × 241 (W) × 139.3 (H) mm 3 |
| Supply voltage | 12VDC 7A |
| Cooling method | Air-cooled |
| Storage Temperature (°C) | -20 to 80 |
| Service Life (hours) | 10000 |
Fiber Optic Specifications
Metal armor, SMA connector | 7-core optical fiber, φ2.0mm |

