Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
OEM Lasers & Laser Modules
New Industry has newly developed high-power laser chips and OEM laser chips tailored to customer needs. These products stand out for their ultra-compact size, exceptional compatibility, cost-effectiveness, and ease of integration—making them ideal for both high-power-demanding equipment and OEM components, with a wide range of applications.
Through our optimized design, we seal the laser diode, laser resonator, and optical components within a hermetic package. Customers can easily install temperature control systems or suitable heat sinks based on their specific requirements. Additionally, we offer PC boards and can customize modules tailored to meet individual customer needs.
OEM laser modules include: laser modules, fiber-coupled laser modules, and OEM laser assemblies.
Laser module
Model Number | Product images | Wavelength (nm) | Power | Parameter Page |
PGL-D8 | Φ8 x 15 mm² | 405 | 1–50 mW | |
445 / 447 / 450 | 1–30 mW | |||
520 | 1–30 mW | |||
635 / 637 / 640 | 1–50 mW | |||
655 | 1–50 mW | |||
PGL-D12 | Φ12 * 20 mm² | 405 | 1–100 mW | |
445 / 447 / 450 | 1–50 mW | |||
520 | 1–50 mW | |||
635 / 637 / 640 | 1–100 mW | |||
655 | 1–100 mW | |||
PGL-VI | 405 | 1–150 mW | ||
445 / 447 / 450 | 1–80 mW | |||
473 | 1–20 mW | |||
488 | 1–50 mW | |||
520 | 1–100 mW | |||
532 | 1–80 mW | |||
561 | 1–5 mW | |||
589 | 1–20 mW | |||
635 / 637 / 640 | 1–120 mW | |||
655 | 1–150 mW | |||
685 | 1–30 mW | |||
705 | 1–20 mW | |||
730 | 1–20 mW | |||
785 | 1–100 mW | |||
808 | 1–200 mW | |||
810 | 1–100 mW | |||
830 | 1–100 mW | |||
850 | 1–100 mW | |||
905 | 1–100 mW | |||
915 | 1–100 mW | |||
940 | 1–100 mW | |||
980 | 1–300 mW | |||
1064 | 1–300 mW | |||
1310 | 1–10 mW | |||
1550 | 1–15 mW | |||
PGL-H TEC-compatible for extended usage time | 405 | 1–350 mW | ||
445 / 447 / 450 | 1–1000 mW | |||
520 | 1-800 mW | |||
635 / 637 / 640 | 1–500 mW | |||
655 | 1-800 mW | |||
808 | 1–1500 mW | |||
980 | 1–1500 mW | |||
Customizable lasers available in various wavelengths and sizes | ||||
PGL-H1 TEC-compatible for extended usage time | 473 | 1–50 mW | ||
532 | 1–500 mW | |||
561 | 1–10 mW | |||
589 | 1–80 mW | |||
593.5 | 1–20 mW | |||
1064 | 1-800 mW | |||
PGL-F | 405 | 1–80 mW | ||
450 | 1–50 mW | |||
488 | 1–20 mW | |||
520 | 1–50 mW | |||
637 | 1–50 mW | |||
660 | 1–50 mW | |||
685 | 1–50 mW | |||
785 | 1–50 mW | |||
830 | 1–50 mW | |||
850 | 1–50 mW | |||
940 | 1–50 mW | |||
PGL-FS | 405 | 1–150 mW | ||
445 / 447 / 450 | 1–80 mW | |||
520 | 1–100 mW | |||
532 | 1–80 mW | |||
635 / 637 / 640 | 1–100 mW | |||
655 | 1–150 mW | |||
808 | 1–200 mW | |||
980 | 1–400 mW | |||
1064 | 1–500 mW | |||
Customizable lasers available in various wavelengths, up to 1550 nm. | ||||
PGL-V-H | 405 | 1-800 mW | ||
445 / 447 / 450 | 1–3000 mW | |||
520 | 1-800 mW | |||
532 | 1–100 mW | |||
635 / 637 / 640 | 1-800 mW | |||
655 | 1–1000 mW | |||
808 | 1–2000 mW | |||
980 | 1–2000 mW | |||
1064 | 1-800 mW | |||
Customizable lasers available in various wavelengths, up to 1550 nm. | ||||
Fiber-coupled laser module
| Model | PGL-FC Series | PGL-V-FC Series | PGL-V-H Fiber | |
| Central Wavelength (nm) | 375, 589 | 405, 450, 520, 532, 637, 658, 785, 808, 830, 850, 940, 980
| 405, 447, 450, 520, 635, 637, 640, 655, 658, 808 | 405, 450, 520, 532, 637, 658, 785, 808, 830, 850, 940, 980, 1064, 1320, 1450, 1550 |
| Work Mode | CW | CW | CW | |
| Output power (mW) | 1 to 100 | 1 to 100 | 1 to 2000 | |
| Fiber optic interface | FC/SMA905 (optional) | FC/SMA905 (optional) | FC/SMA905 (optional) | |
| Operating temperature (°C) | 10–35 | -10 to 40 | -10 to 40 | |
| Power supply | 5VDC | 100–240VAC | 100–240VAC | |
| Modulation Mode | TTL/Analog (Optional) | TTL/Analog (Optional) | TTL/Analog (Optional) | |
| Life expectancy | 10000 | 10000 | 10000 | |
| Warranty period | 6 months | 6 months | 6 months | |
| Product images | ||||
Note: Custom work available upon request. Click the wavelength above to download the data sheet.
Pigtailed Laser Module Parameters
Model Number | PGL-FP Series |
Wavelength (nm) | 405, 445, 460, 480, 488, 495, 505, 520, 633, 635, 658, 670, 685 785, 808, 830, 850, 880, 905, 940, 980, 1064, 1310, 1550 |
Work style | CW |
Output power (mW) | 1 to 100 |
Optical fiber core diameter (µm) | 3, 4, 5, 6, 9 |
Fiber optic connector interface | FC/SMA905 |
Operating temperature (℃) | 10-35 |
Power supply | 5-12VDC |
Modulation mode | TTL/Analog |
Accessories
| Small in size | Internal PCB | TEC |
Test data
| M2 <1.2 | Light Spot Pattern | Power stability <1% |
Note: Custom work available upon request. Click the wavelength above to download the data sheet.
Ultra-compact, OEM laser module with small footprint
Model | Maximum output power | Cooling method | Parameter Page |
YL-I-638/525 | 2.9 W | Air-cooled | |
YL-I-638/450 | 6 W | Air-cooled | |
YL-I-638/520/450 | 11 W | Air-cooled | |
YL-I-638/980/1550 | 13W | Air-cooled | |
YL-I-638/808/980 | 15 W | Air-cooled | |
YL-I-638/980/1064 | 16 W | Air-cooled | |
YL-I-638/520/450/1064/1470 | 55 W | Air-cooled | |
YL-I-638/808/980/1470 | 62 W | Air-cooled | |
YL-I-638/525/450/808/1550 | 66 W | Air-cooled | |
YL-I-638/525/450/808/980 | 71 W | Air-cooled | |
YL-I-638/525/450/808/1064 | 74 W | Air-cooled | |
YL-I-638/808/980/1064 | 118 W | Air-cooled |
Type | Wavelength (nm) | Output power (Free space output) | Output power (Fiber optic later) | Spectral line width | Power Stability | Parameter Page |
![]() Solid | 473 ± 1 | 1 W | 800 mW | 0.2 nm | 3%, 5% | |
532 ± 1 | 5 W | 4.5W | 0.2 nm | 1%, 3%, 5% | ||
561 ± 1 | 300 m W | 200 mW | 0.2 nm | 3%, 5% | ||
589 ± 1 | 700 m W | 550 mW | 0.2 nm | 1%, 3%, 5% | ||
594 ± 1 | 300 m W | 200mW | 0.2 nm | 3%, 5% | ||
671 ± 1 | 1.5 W | 1.2 W | 0.2 nm | 3%, 5% | ||
1319 ± 1 | 1W | 800 mW | 0.3 nm | 3%, 5% |
Note: Other wavelengths can be customized upon request.
Modulation:
| Fiber optic specifications:
|
Physical properties:
| |
方案 options and attachments:
Radiator | Power supply |
![]() | ![]() |
Heat sink 112 (L) × 90 (W) × 66 (H) mm³ | PSU-I-HS (12VDC, 16.7A for DPSS, 12V 6A for diode) 142 (L) × 126 (W) × 50 (H) mm³ |






























