Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
DPSS Laser (Narrow Linewidth, Single-Frequency)
MLL-U / K The series of DPSS (Diode-Pumped Solid-State) lasers feature narrow linewidth, low noise, and a compact, robust design, making them widely used in applications such as DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, laser confocal microscopy, and Raman spectroscopy. Their ultra-small, space-saving packaging makes them the ideal choice for OEM equipment, optical system design and integration, as well as R&D efforts by end-users.
Narrow-line-width laser parameter specifications
Wavelength (nm) | Model | Output power (mW) | Spectral line width (nm) | Parameter Page |
457 | MLL-U-457 | 1 to 350 | <0.003 (<0.1) | |
473 | MLL-U-473 | 1 to 100 | <0.003 (<0.1) | |
532 | MLL-U-532 | 1 to 1500 | <0.003 (<0.1) | |
532 | MLL-K-532 | 5 to 30,000 | <0.1 | |
550 | MLL-U-550 | 1 to 100 | <0.003 (<0.1) | |
561 | MLL-U-561 | 1 to 200 | <0.003 (<0.1) | |
577 | MLL-U-577 | 1 to 200 | <0.003 (<0.1) | |
588 | MLL-U-588 | 1 to 200 | <0.003 (<0.1) | |
589 | MLL-U-589 | 1 to 200 | <0.003 (<0.1) | |
671 | MLL-U-671 | 1 to 500 | <0.003 (<0.1) | |
914 | MLL-U-914-SU | 1 to 400 | <0.006 (<0.1) | |
946 | MLL-U-946-SU | 1 to 300 | <0.006 (<0.1) | |
1047 | MLL-U-1047-SU | 1 to 1000 | <0.006 (<0.1) | |
1053 | MLL-U-1053-SU | 1 to 1500 | <0.006 (<0.1) | |
1064 | MLL-U-1064-SU | 1–3000 | <0.1 | |
1085 | MLL-U-1085-SU | 1 to 1000 | <0.006 (<0.1) | |
1112 | MLL-U-1112-SU | 1 to 100 | <0.006 (<0.1) | |
1122 | MLL-U-1122-SU | 1 to 300 | <0.006 (<0.1) | |
1313 | MLL-U-1313-SU | 1 to 1000 | <0.006 (<0.1) | |
1319 | MLL-U-1319-SU | 1 to 500 | <0.006 (<0.1) | |
1342 | MLL-U-1342-SU | 1 to 2000 | <0.006 (<0.1) | |
1444 | MLL-U-1444-SU | 1 to 400 | <0.1 |
Application
| Features
Options
|
Single-Frequency Laser Parameter Specifications
CNI offers fiber lasers with a compact, OEM modular design, making them the ideal choice for system integration. These lasers are widely used in fields such as communications, laser ranging, medical aesthetics, optical instruments, interferometry, holography, spectral analysis, pump sources, measurement, and physics experiments.
| Model | Wavelength (nm) | Output power (mW) | Pulse width | Modulation rate | Transverse mode | Polarization | Data sheets |
FL-507-SF | 507 | 1–500 | <40KHz | CW | Single | >15dB | |
FL-509-SF | 509 | 1–1000 | <40 kHz | CW | Single | >15dB | |
FL-513-SF | 513 | 1–1000 | <40KHz | CW | Single | >15dB | |
FL-515-SF | 1–2000 | CW | Single | >15dB | |||
FL-520-SF | 520 | 1–2000 | <40KHz | CW | Single | >15dB | |
FL-525-SF | 525 | 1–2000 | <40KHz | CW | Single | >15dB | |
FL-532-SF | 532 | 1–3,000 | <20KHz | CW | Single | >15dB | |
FL-540-SF | 540 | 1–2000 | <40KHz | CW | Single | >15dB | |
FL-550-SF | 550 | 1–1000 | <40KHz | CW | Single | >15dB | |
FL-560-SF | 560 | 1–100 | <40KHz | CW | Single | >15dB | |
FL-631-SF | 631 | 1–1000 | <20KHz | CW | Single | >15dB | |
FL-633-SF | 633 | 1–1000 | <20KHz | CW | Single | >15dB | |
FL-775-SF | 775 | 1–2000 | <20KHz | CW | Single | >15dB | |
FL-780-SF | 780 | 1–2000 | <20KHz | CW | Single | >15dB | |
FL-1014-SF | 1014 | 1–5000 | <20KHz | CW | Single | >15dB | |
FL-1018-SF | 1018 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1027-SF | 1027 | 1–10,000 | <20KHz | CW | Single | >15dB | |
FL-1030-SF | 1030 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1040-SF | 1040 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1050-SF | 1050 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1064-SF | 1064 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1080-SF | 1080 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1100-SF | 1100 | 1–5000 | <20KHz | CW | Single | >15dB | |
FL-1120-SF | 1120 | 1–1000 | <10KHz | CW | Single | >15dB | |
FL-1550-SF | 1550 | 1–10,000 | <10KHz | CW | Single | >15dB | |
FL-1908-SF | 1908 | 1–10,000 | <50KHz | CW | Single | >15dB |












































