Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Micro Fluorescence Spectrum Measurement System
Micro fluorescence spectrum measurement system with visualization of accurate positioning make the detection of the fluorescence signal on different surface of samples possible, and the state of micro area is displayed on the computer at the same time. The system is consist of optimizing confocal microscopic module and high quality fluorescence detection system, with precision of optical design matching the infinity of micro optical system, optimization of optical path design and flexible module combination. Besides, CNI sincerely provides with high quality laser and spectrometer equipment which can meet customers’ demand.
Features
- Adjustable laser with stable frequency, avoiding wavelength drift and damage of samples.
- Optimization of the confocal module, ensuring that focal plane of the laser and view focal plane of the objective confocal.
- Detector with high stability, improving the spectral acquisition efficiency and accuracy.
- Modular design, self-assembly, simple operation and easy to carry.
- Wavelength range and resolution can be customized.
Application
|
Product Model: Mic-F-Sys 405 / 532
Basic components
- Fluorescence module
- Fluorescence Detection System
- Microscope
Microscope
Microscope model | GMM-580 |
Z-axis focusing system | Coarse and fine Coaxial focus |
X/Y Mobile stages size | 210mm*140mm |
Stage moving range | 75mm*50mm |
Camera | 5 Megapixel Imaging System GMW500 |
Microscope objective | 5X-100X (Optional) |
Camera
Chip | CMOS, colorized, progressive scanning |
Chip size | 1/2.5 inch |
Effective pixels | 5 million |
Pixels size | 2.2μm*2.2μm |
Max Resolution (H×V) | 2592*1944 |
Frame rate | 5fps@2592 ×1944 |
Exposure time | 0.21~2000ms |
Noise of amplitude | 40.5dB |
Operating temperature(°C) | -10 ~ 50 |
Data interface | High speed USB2.0 |
Lens mount | Standard C-mount |
Laser
Wavelength (nm) | 405±5 (other wavelengths can be customized) | 532±1 (other wavelengths can be customized) |
Mode | Near TEM00 | TEM00 |
Power stability (pk-pk, 4 hours) | <1%, 3%, 5% | <1%, 3%, 5% |
Operating mode | CW | CW |
Warm-up time (minutes) | <5 | <10 |
Operating temperature (℃) | 10-35 | 10-35 |
Expected lifetime (hours) | 10000 | 10000 |
Warranty | 1 year | 1 year |
Spectrometer
Wavelength range | 200-1100nm (spectrometer wavelength range and resolution can be customized) |
Optical resolution (nm) | <0.75nm FWHM |
Pixels(pixels) | 3648 |
Pixels size | 8um*200um |
Dimensions (mm) | 149*105*46 |
Weight (g) | 840 |
Signal-to-noise ratio | 300:1 |
Integration time | 4ms-10s |
Power consumption | 450mA@5VDC |
Data transfer speed | Full scans into memory every 4 milliseconds with USB 2.0 Every 18 milliseconds with USB 1.1 |
| Inputs/outputs | 5 inputs and 5 outputs (opto-isolator inputs/outputs) |
| Analog channels | One 12 analog input one 12 analog output |
| Connector | 30pin |
Fluorescent probe
Spectrum range (nm) | 405-850/ 532-1100 |
Excitation wavelength (nm) | 405/ 532 |
Probe focus length (nm) | 7.5 |
Probe main material | Black anodised aluminium |
Fiber configuration | Two single fiber (100um excitation fiber, 200um optical fiber for collecting light); N.A.=0.22, SMA905 connector, |
Software
Optical spectrum analysis | Spectral Analysis Software |
Camera imaging | ISCapture |
Operating system | Windows XP/Win7 (32bits or 64 bits) |