Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Single Mode Polarization-Maintaining Fiber
As a type of specialty optical fiber, polarization-maintaining fiber (PM fiber) can transmit linearly polarized light. In interferometric fiber optic sensors based on optical coherent detection, the use of polarization-maintaining fiber ensures the stability of the linear polarization direction, improves the coherent signal-to-noise ratio, and enables high-precision measurement of physical quantities.
CNI offers high-quality polarization-maintaining (PM) fibers for visible light and short-wave applications, featuring excellent waveguide, radiation, and mechanical properties. These fibers are widely used in various fields of the national economy, including aerospace, aviation, maritime navigation, industrial manufacturing technology, and communications.
Optical parameters
Model | PM-S350-HP | PM-S405-XP | PM-S460-HP | PM460-HP | PM630-HP |
Wavelength | 350~460 nm | 400~680 nm | 460~550 nm | 460~700 nm | 620~850 nm |
Numerical Aperture | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 |
Mode Field Diameter (Gaussian) | 2.3 μm @ 350 nm (nominal) | 3.3 ± 0.5 μm at 405 nm 4.6 ± 0.5 μm at 630 nm | 3.5 ± 0.3 μm at 460 nm | 3.3 ± 0.5 μm at 515 nm | 4.5 ± 0.5 μm at 630 nm |
Second-mode cutoff wavelength | 315 ± 25 nm | 380 ± 20 nm | 420 ± 30 nm | 410 ± 40 nm | 570 ± 50 nm |
Decay | N/A | ≤ 30.0 dB/km at 630 nm ≤ 30.0 dB/km at 488 nm | ≤ 30.0 dB/km at 460 nm | ≤ 100.0 dB/km at 488 nm | ≤ 15.0 dB/km at 630 nm |
Long shot | 1.5 mm at 350 nm | N/A | 2.3 mm at 460 nm | 1.3 mm at 460 nm | 1.8 mm at 630 nm |
Regular crosstalk | N/A | ≤ -30.0 dB at 10 m @ 630 nm | N/A | N/A | N/A |
Modal Birefringence Coefficient | Nominal 2.5 × 10⁻⁴ | Nominal 2 × 10⁻⁴ | Nominal 2 × 10⁻⁴ | Nominal 3.5 × 10⁻⁴ | Nominal 3.5 × 10⁻⁴ |
Geometric & Mechanical Parameters
Cladding diameter | 125.0±1.0 μm | 125.0±1.0 μm | 125.0±1.0 μm | 125.0±1.0 μm | 125.0±1.0 μm |
Core diameter | 2.5 μm | 3.0 μm | 3.0 μm | 3.0 μm | 3.5 μm |
Coating layer diameter | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm |
Core-Clad Coaxiality | < 5.0 μm | < 5.0 μm | < 5.0 μm | < 5.0 μm | < 5.0 μm |
Coating/Cladding Offset | ≤ 5.0 μm | ≤ 0.60 μm | ≤ 0.50 μm | ≤ 0.50 μm | ≤ 0.50 μm |
Coating material | Acrylate | Acrylate | Acrylate | Acrylate | Acrylate |
Operating temperature range | -40 to 85 °C | -60 to 85 °C | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C |
Proof test level | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) |
Optical parameters
Model | PM780-HP | PM980-XP | PM1300-XP | PM1550-XP |
Wavelength | 770 – 1100 nm | 970 – 1550 nm | 1270 – 1625 nm | 1440 – 1625 nm |
Numerical Aperture | 0.120 | 0.120 | 0.120 | 0.125 |
Mode Field Diameter (Gaussian) | 5.3 ± 1.0 μm at 850 nm | 6.6 ± 0.5 μm at 980 nm | 9.3 ± 0.5 μm at 1300 nm | 10.1 ± 0.4 μm at 1550 nm |
Second-mode cutoff wavelength | 710 ± 60 nm | 920 ± 50 nm | 1210 ± 60 nm | 1380 ± 60 nm |
Decay | ≤ 4.0 dB/km at 850 nm | ≤ 2.5 dB/km @ 980 nm | ≤ 1.0 dB/km at 1300 nm | ≤ 1.0 dB/km at 1300 nm |
Long shot | ≤ 2.4 mm @ 850 nm | ≤ 2.7 mm @ 980 nm | ≤ 2.7 mm @ 980 nm | ≤ 5.0 mm @ 1550 nm |
Regular crosstalk | ≤ -40 dB at 4 m @ 850 nm | ≤ -40.0 dB at 4 m @ 980 nm ≤ -30.0 dB at 100 m @ 980 nm | ≤ -40.0 dB at 4 m @ 1300 nm ≤ -30.0 dB at 100 m @ 1300 nm | ≤ -40.0 dB at 4 m @ 1550 nm ≤ -30.0 dB at 100 m @ 1550 nm |
Modal Birefringence Coefficient | Nominal 3.5 × 10⁻⁴ | N/A | N/A | N/A |
Geometric & Mechanical Parameters
Cladding diameter | 125.0 ± 1.0 μm | 125.0 ± 1.0 μm | 125.0 ± 1.0 μm | 125.0 ± 1.0 μm |
Core diameter | 4.5 μm | 5.5 μm | 5.5 μm | 5.5 μm |
Coating layer diameter | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm | 245.0 ± 15.0 μm |
Core-Clad Coaxiality | < 5.0 μm | < 5.0 μm | < 5.0 μm | < 5.0 μm |
Coating/Cladding Offset | ≤ 0.50 μm | ≤ 0.50 μm | ≤ 0.50 μm | ≤ 0.50 μm |
Coating material | Acrylate | Acrylate | Acrylate | Acrylate |
Operating temperature range | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C |
Proof test level | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) | ≥ 200 kpsi (1.4 GN/m²) |