Leave a message for inquiry
Leave your phone number, and we'll get in touch with you as soon as possible.
Mode-locked & Picosecond Laser
CNI independently develops and manufactures mode-locked picosecond lasers with pulse widths as low as 10 ps, offering a wide selection of wavelengths ranging from 266 nm~4235 nm. Featuring a compact, integrated package design, the product delivers excellent beam quality and long-term reliability, directly meeting end-use requirements for both scientific research and industrial applications.
| Features Ultra-Short Pulse Width < 10 ps Excellent TEM00 Beam Quality Multiple Wavelengths Available Low Thermal Damage (Cold Processing) Customizable Parameters | Applications Raman Spectroscopy Nonlinear Optics Ultrafast Pump-Probe Research Biological Microscopy Precision Optical Metrology Semiconductor Inspection | ![]() |
Mode-locked Laser
Fiber Laser Type
Model | Wavelength | Output Power | Pulse Width | Rep. Rate | Operating Mode | Transverse Mode | Data Sheets |
FL-266-PS | 266 | 1-10 | <10 | 20–50 (Fixed) | Mode-locked | TEM00 | |
FL-343-PS | 343 | 1-50 | <10 | 20–50 (Fixed) | Mode-locked | TEM00 | |
FL-355-PS | 355 | 1-50 | <10 | 20–50 (Fixed) | Mode-locked | TEM00 | |
FL-515-PS | 515 | 1-200 | <10 | 20–50 (Fixed) | Mode-locked | TEM00 | |
FL-532-PS | 532 | 1-150 | <10 | 20–60 (Fixed) | Mode-locked | TEM00 | |
FL-1030-PS | 1030 | 1-2000 | <10 | 20–50 (Fixed) | Mode-locked | TEM00 | |
FL-1064-PS | 1064 | 1-2000 | <10 | 20–60 (Fixed) | Mode-locked | TEM00 | |
FL-H-515-PS | 515 | 1-5000 | <10 | 20-120 (Fixed) | Mode-locked | TEM00 | |
FL-H-532-PS | 532 | 1-5000 | <10 | 20-120 (Fixed) | Mode-locked | TEM00 | |
FL-H-1030-PS | 1030 | 1-20 W | <10 | 20-120 (Fixed) | Mode-locked | TEM00 | |
FL-H-1064-PS | 1064 | 1-20 W | <10 | 20-120 (Fixed) | Mode-locked | TEM00 |
Diode Pumped Laser
Model | Wavelength | Output Power | Pulse Width | Rep. Rate | Operating Mode | Transverse Mode | Data Sheets |
MIL-PS-2910 | 2910 | 1-2000 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-3205 | 3205 | 1-2000 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-3440 | 3440 | 1-2000 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-3640 | 3640 | 1-1000 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-3810 | 3810 | 1-600 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-3967 | 3967 | 1-600 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-4000 | 4000 | 1-600 | <700 ps | 15 | Pulsed | Near TEM00 | |
MIL-PS-4235 | 4235 | 1-60 | <700 ps | 15 | Pulsed | Near TEM00 |




